Hong Kong Printing – How much does it cost?
Most print shops can generally give you a good deal. So with this, companies carefully calculate their printing budget on top of everything. When you have a business, it’s important to give your customers easy access and a quick way to view your products or services, while efficiently spending your budget. A good way to do this is to find reliable print company that you can trust in your area. You can start by typing “print shop near me” on your trusted search engine.
But when it comes to offline marketing, businesses and companies strive to search for the cheapest but high quality print company in their area. So that’s why companies find with affordable print shop, while having a high quality output, are important to businesses.
We collected the average booklet and brochure (also brochure 中文) printing prices of bulk and non-bulk Hong Kong Printing shops, so you don’t have to!
A4 Booklet and Brochure Printing Prices (Average)
QTY. | 100 pcs | 300 pcs | 500 pcs | 1000 pcs | 2000 pcs | 3000 pcs | 4000 pcs | 5000 pcs |
8PP | 1686 | 1802 | 1883 | 2195 | 2268 | 3024 | 3528 | 4200 |
64PP | 10754 | 11054 | 11319 | 12371 | 14658 | 18302 | 21882 | 25515 |
60PP | 10500 | 10742 | 11031 | 12186 | 14175 | 17766 | 21210 | 24728 |
56PP | 10187 | 10464 | 10511 | 11388 | 13083 | 16443 | 19740 | 22995 |
52PP | 8432 | 8870 | 9240 | 10187 | 11907 | 15057 | 17934 | 20895 |
48PP | 8259 | 8421 | 8663 | 9402 | 11004 | 13766 | 16506 | 19163 |
44PP | 7959 | 8108 | 8316 | 9252 | 10563 | 13262 | 15834 | 18480 |
40PP | 7415 | 7554 | 7739 | 8444 | 9555 | 11939 | 14322 | 16748 |
36PP | 6180 | 6342 | 6468 | 7266 | 8400 | 10521 | 12558 | 14648 |
32PP | 5475 | 5856 | 6260 | 7150 | 8211 | 9230 | 11088 | 12915 |
28PP | 5371 | 5579 | 5972 | 6861 | 7665 | 8757 | 10416 | 12548 |
24PP | 4932 | 5059 | 5359 | 6098 | 6762 | 7434 | 8988 | 10448 |
20PP | 4227 | 4366 | 4632 | 5221 | 5418 | 6048 | 7182 | 8400 |
16PP | 3084 | 3292 | 3477 | 3893 | 4158 | 4820 | 5670 | 6668 |
12PP | 2784 | 2877 | 2980 | 3385 | 3528 | 4253 | 5040 | 5880 |
A5 Brochure and Booklet Printing Prices (Average)
QTY. | 100 pcs | 300 pcs | 500 pcs | 1000 pcs | 2000 pcs | 3000 pcs | 4000 pcs | 5000 pcs |
8PP | 1040 | 1144 | 1247 | 1409 | 1512 | 1764 | 2016 | 2310 |
12PP | 1537 | 1629 | 1825 | 2137 | 2142 | 2457 | 3024 | 3518 |
16PP | 1663 | 1837 | 1976 | 2391 | 2373 | 3182 | 3990 | 4620 |
20PP | 2345 | 2461 | 2657 | 3072 | 3171 | 3969 | 5292 | 5880 |
24PP | 2703 | 2807 | 3119 | 3639 | 3780 | 4442 | 5586 | 6510 |
28PP | 3072 | 3188 | 3385 | 4008 | 4116 | 5355 | 6678 | 7770 |
32PP | 3223 | 3326 | 3454 | 4158 | 4347 | 5355 | 6678 | 7770 |
36PP | 3604 | 3742 | 3927 | 4551 | 5040 | 6395 | 7644 | 8925 |
40PP | 3893 | 4055 | 4170 | 4943 | 5397 | 6899 | 8190 | 9555 |
44PP | 4286 | 4435 | 4505 | 5429 | 6195 | 7844 | 9282 | 10815 |
48PP | 5267 | 5441 | 5602 | 6041 | 6678 | 8474 | 10164 | 11918 |
52PP | 5602 | 5752 | 5926 | 6642 | 7434 | 9419 | 11340 | 13178 |
56PP | 5867 | 6029 | 6203 | 6919 | 7791 | 9891 | 11886 | 13808 |
60PP | 6203 | 6376 | 6526 | 7138 | 8484 | 10773 | 12852 | 15015 |
64PP | 6203 | 6376 | 6526 | 7138 | 8484 | 10773 | 12852 | 15015 |
Not all print services that appears when you search “print shop near me” are trustworthy. So if you are tired of looking on the internet about where is the best place to print your booklet and brochures, and even brochure 中文, in Hong Kong? You can stop searching because HK Design Pro has the best value of bulk and non-bulk printing. We also offer booklet and brochure design services so you don’t have to go through the hassle of finding another company or designer.
For a one-stop design and printing services with no hassle: message HK Design Pro directly on WhatsApp +852 67552667, you can also You can also check our website to see more services, please click here to redirect to our website